At Watford Camera Club there are a number of awards and trophies up for grabs each year. Here we publish a record of the winners for the past five seasons. Have a go, you may be a winner.
Annual Exhibition Awards
Annual Exhibition Awards | Presented at the Exhibition | Winners 2020 | Winners 2019 | Winners 2018 | Winners 2016 | Winners 2015 |
Club Plaque | Best Print | Martin Patten | Charlotte Dwyer | Steven Meekins | Jeff Bhimji | Sarah Walker |
Baker Cup | Best Portrait Print | Elaine Rushton | Michelle Cirkel | Neetha Atukorale | Debbie Ram | Debbie Ram |
King Cup | Most Original Print | Alicja O'Sullivan | Lloyd Moore | Michelle Cirkel | Terri Adcock | Jaffer Bhimji |
Clarke Trophy | Best Monochrome Print | Martin Patten | Colin MacDonald | Elaine Rushton | Terri Adcock | Martin Patten |
Adcock Award | Best Wildlife Print | Terri Adcock | Terri Adcock | Michelle Cirkel | Rod Eva | Carrie Eva |
Willis Memorial Trophy | Best Landscape Print | Sarah Walker | Martin Patten | Neetha Atukorale | | |
Len Burton Trophy | Best PDI | Neetha Atukorale | Nigel Cox | Elaine Rushton | Lloyd Moore | Peter Xerri |
Williams Trophy | Best Portrait PDI | Alicja O'Sullivan | Colin MacDonald | Terri Adcock | Michelle Cirkel | Lloyd Moore |
John Hughes Plate | Most Original PDI | Steven Meekins | Lloyd Moore | Steven Meekins | Hanue Chan | Jaffer Bhimji |
John Gray Shield | Best Monochrome PDI | Martin Patten | Lloyd Moore | Megan Chaplin | Sarah Walker | Neetha Atukorale |
Patten Plaque | Best Wildlife PDI | Terri Adcock | Terri Adcock | Martin Patten | Martin Patten | Martin Patten |
Lawton Memorial Trophy | Best Landscape PDI | Sarah Walker | Carrie Eva | Sarah Walker | | |
Annual Competition Awards
Annual Competition Awards | Presented at the AGM | Winners 2019/20 | Winners 2018/19 | Winners 2017/18 | Winners 2016/17 | Winners 2015/16 |
Prime Lens Challenge Shield | Winning image of The Prime Lens Challenge | Patrick Seehanach | Susan Gaszczak | Neetha Atukorale | Elaine Rushton | |
Cave Cup | Awarded by the President for Clubmanship | John Gray | Gurav Gajjar | Richard Wilson | Barry Saunders | Barry Saunders |
Club Cup | Best Print of all Prints in Final Competition | Postponed due to Corona Virus | Lloyd Moore | Charlotte Dwyer | Michelle Cirkel | Michelle Cirkel |
Mike Zeally Trophy | Best PDI of all PDIs in the Final Competition | Alicja O’Sullivan | Steve Meekins | Lloyd Moore CPAGB BPE2* | Debbie Ram LRPS | Jan Gunc |
Adams Cup | Highest average for their best 8 entries in Advanced Prints | Charlotte Dwyer | Nigel Cox | Richard Wilson | Lloyd Moore | Richard Wilson |
Diamond Jubilee Cup | Highest average for their best 8 entries in Advanced PDIs | Martin Patten | Nigel Cox | Lloyd Moore CPAGB BPE2* | Carrie Eva | Martin Patten LRPS |
Lawton Trophy | Highest average for their best 8 entries in Intermediate Prints | Chris Smyth | Michelle Cirkel | Gareth Quinn | Neetha Atukorale | Lloyd Moore |
Gynne Trophy | Highest average for their best 8 entries in Intermediate PDIs | Susan Gaszczak | Rod Eva | Colin MacDonald | Elaine Rushton | Peter Xerri |
Last Plaque | Highest average for their best 8 entries in General Prints | Alicja O’Sullivan | Henry Frakes | Susan Gaszczak | Simon Merriman | Anthony Olins |
Perrin Cup | Highest average for their best 8 entries in General PDIs | Alicja O’Sullivan | Chris Spencer | Chris Smyth | Simon Merriman | Anthony Olins |
S J Gray Trophy | Most Points in Set Subject PDIs | Lloyd Moore | Lloyd Moore | Lloyd Moore CPAGB BPE2* | Steven Meekins | Michelle Cirkel |
C E Last Trophy | Most Points in Set Subject Prints | Steve Meekins | Terri Adcock | Richard Wilson | Terri Adcock LRPS & Lloyd Moore | Martin Patten LRPS |
Photo Panel Awards
Photo Panel Awards | Presented on evening of Competition | 2019/20 | Winners 2018/19 | Winners 2017/18 | Winners 2016/17 | Winners 2015/16 |
Bhimji Trophy | Best Panel of Prints | Postponed due to Corona Virus | Terri Adcock LRPS CPAGB BPE2 | Terri Adcock LRPS CPAGB BPE1* | Terri Adcock LRPS | Simon Peters |
Coleb Trophy | Best Panel of PDIs | Postponed due to Corona Virus | Michelle Cirkel BPE2 | LLoyd Moore CPAGB BPE2* | Liz Ashford | Barry Saunders |