Join or Rejoin
Apply to join the Club …
Individual subscriptions are just £65 per annum, with reductions for Families, Senior Citizens (over 65s) and Juniors (under18s/full-time students). Country members are those who do not reside within 25 miles of the club meeting place.
Anybody that wishes to join WCC after Christmas will pay a reduced rate based on a monthly sliding scale from January onwards.
See the table below for a comprehensive price list. (Note: Please press the red plus “+“symbol to reveal more months if you are viewing on a mobile or narrow width device.)
Visitors are welcome to come to 2 meetings free of charge.
Subscriptions | Annual | Jan | Feb | Mar | Apr | May | June |
---|---|---|---|---|---|---|---|
Ordinary | £65.00 | £58.00 | £50.00 | £43.00 | £35.00 | £26.00 | £14.00 |
Family | £98.00 | £87.00 | £75.00 | £65.00 | £53.00 | £39.00 | £21.00 |
Senior | £56.00 | £50.00 | £43.00 | £37.00 | £31.00 | £22.00 | £12.00 |
Senior Family | £83.00 | £74.00 | £63.00 | £55.00 | £45.00 | £33.00 | £18.00 |
Junior | £34.00 | £30.00 | £26.00 | £23.00 | £19.00 | £14.00 | £7.00 |
Country | £26.00 | £23.00 | £20.00 | £17.00 | £14.00 | £10.00 | £6.00 |
If you would like to join :
Please click here to apply on-line for membership